Explore the complete list of Hero bikes in India including Splendor Plus, HF Deluxe, Passion Plus, Glamour, Super Splendor XTEC and Xtreme 125R. Check latest ex-showroom prices, mileage figures, engine specifications and city-wise pricing updates for 2026.
Hero MotoCorp is one of India’s largest and most trusted two-wheeler manufacturers. Known for its fuel-efficient commuter motorcycles, Hero has built a strong reputation for reliability, low maintenance costs and wide service network availability.
Popular models like the Hero Splendor Plus and HF Deluxe consistently rank among India’s best-selling motorcycles due to their excellent mileage and affordable pricing. The brand also offers feature-rich 125cc motorcycles like the Glamour and Xtreme 125R for riders looking for better performance and modern styling.
Whether you are searching for a budget-friendly daily commuter, a high-mileage bike, or a stylish 125cc motorcycle, Hero offers multiple options across price segments. Below is the complete list of Hero bikes available in India with updated prices, mileage figures and key specifications.
Below is the updated Hero bike price list for 2026. Prices mentioned are ex-showroom and may vary depending on city and variant.
97.2 cc | 70 kmpl | 8.0 bhp | 110 kg
97.2 cc | 65–70 kmpl | 8.0 bhp | 110 kg
97.2 cc | 70 kmpl | 8.0 bhp | 115 kg
97.2 cc | 70 kmpl | 8.0 bhp | 112 kg
97.2 cc | 70 kmpl | 8.0 bhp | 112 kg
97.2 cc | 70 kmpl | 8.0 bhp | 112 kg
124.7 cc | 60 kmpl | 10.7 bhp | 122 kg
124.7 cc | 55 kmpl | 10.7 bhp | 123 kg
124.7 cc | 55 kmpl | 10.7 bhp | 123 kg
124.7 cc | 60 kmpl | 11.4 bhp | 136 kg
163.2 cc | 49.65 km/l | 14.79 bhp | 138.5 kg
163.2 cc | 48 kmpl | 16.9 bhp | 146 kg
199.6 cc | 32.9 km/l | 19.16 PS | 159 kg
210 cc | 37 km/l | 24.6 PS | 168 kg
210 cc | 41.55 km/l | 25.5 PS | 163.5 kg
249.03 cc | 37 km/l | 30 PS | 167.7 kg
| Model | Engine | Mileage (Approx.) | Starting Price* |
|---|---|---|---|
| Hero HF 100 | 97.2cc | 70 km/l | ₹ 59,839 |
| Hero HF Deluxe | 97.2cc | 65–70 km/l | ₹ 57,657 |
| Hero Passion Plus | 97.2cc | 70 km/l | ₹ 77,439 |
| Hero Splendor Plus | 97.2cc | 70 km/l | ₹ 74,958 |
| Hero Splendor Plus XTEC | 97.2cc | 70 km/l | ₹ 78,647 |
| Hero Splendor Plus XTEC 2.0 | 97.2cc | 70 km/l | ₹ 81,060 |
| Hero Super Splendor XTEC | 124.7cc | 60 km/l | ₹ 82,876 |
| Hero Glamour | 124.7cc | 55 km/l | ₹ 83,617 |
| Hero Glamour X | 124.7cc | 55 km/l | ₹ 86,073 |
| Hero Xtreme 125R | 124.7cc | 60 km/l | ₹ 90,652 |
| Hero Xtreme 160R 4V | 163.2cc | 48 km/l | ₹ 1,31,755 |
| Hero Xtreme 160R | 163.2cc | 49.65 km/l | ₹ 1,05,667 |
| Hero Xpulse 200 4V | 199.6cc | 32.9 km/l | ₹ 1,41,059 |
| Hero Xpulse 210 | 210cc | 37 km/l | ₹ 1,62,901 |
| Hero Karizma XMR | 210cc | 41.55 km/l | ₹ 1,84,154 |
| Hero Xtreme 250R | 249.03 cc | 37 km/l | ₹ 1,67,351 |
*Prices are indicative ex-showroom prices and may vary by city.
Hero bikes in India start from approximately ₹65,000 for entry-level commuter models and go up to around ₹1 lakh for premium 125cc variants.
The Hero HF Deluxe and Hero Splendor Plus are among the highest mileage motorcycles in the Hero lineup, offering fuel efficiency close to 65–70 km/l.
Popular options under ₹1 lakh include the Splendor Plus, HF Deluxe, Passion Plus and Glamour depending on features and performance preference.