Explore the complete list of Bajaj bikes in India including Pulsar 125, Platina 100, Platina 110 and CT 110X. Check updated ex-showroom prices, mileage figures and specifications for 2026.
Bajaj Auto is one of India’s leading motorcycle manufacturers, known for sporty commuter bikes and durable entry-level motorcycles. The Pulsar series helped establish Bajaj as a performance-oriented brand in the Indian market.
While the Pulsar range targets young riders seeking sporty styling and performance, models like the Platina 100 and CT 110X focus on fuel efficiency, comfort and rugged reliability for daily commuting.
Bajaj bikes offer a strong balance of mileage, affordability and sporty appeal, making them popular across urban and rural markets.
Below is the updated Bajaj bike price list for 2026. Prices mentioned are ex-showroom and may vary depending on city and variant.
124.4 cc | 50–55 kmpl | 11.8 bhp | 140 kg
102 cc | 70 kmpl | 7.9 bhp | 117 kg
115 cc | 65 kmpl | 8.6 bhp | 122 kg
115 cc | 65–70 kmpl | 8.6 bhp | 127 kg
149.5 cc | 47.5 kmpl | 13.8 bhp | 148 kg
164.8 cc | 51.6 kmpl | 15.8 bhp | 152 kg
124.45 cc | 46.9 kmpl | 12 PS | 144 kg
124.58 cc | 60 kmpl | 12 PS | 125 kg
160.3 cc | 44 km/l | 17.2 PS | 152 kg
160 cc | 45 km/l | 15 PS | 156 kg
220 cc | 40 km/l | 19.03 PS | 163 kg
199.5 cc | 40.36 km/l | 24.5 PS | 158 kg
199.5 cc | 35 km/l | 24.5 PS | 167 kg
220.4 cc | 40 km/l | 20.4 PS | 160 kg
249.07 cc | 39 km/l | 24.5 PS | 164 kg
248.77 cc | 35 km/l | 27 PS | 180 kg
| Model | Engine | Mileage (Approx.) | Starting Price* |
|---|---|---|---|
| Bajaj Pulsar 125 | 124.4cc | 50–55 km/l | ₹ 82,420 |
| Bajaj Platina 100 | 102cc | 70 km/l | ₹ 66,593 |
| Bajaj Platina 110 | 115cc | 65 km/l | ₹ 69,941 |
| Bajaj CT 110X | 115cc | 65–70 km/l | ₹ 68,050 |
| Bajaj Pulsar 150 | 149.5cc | 47.5 km/l | ₹ 1,10,120 |
| Bajaj Pulsar N160 | 164.8cc | 51.6 km/l | ₹ 1,14,840 |
| Bajaj Pulsar N125 | 124.58 cc | 58 km/l | ₹ 94,707 |
| Bajaj Pulsar N125 | 124.58 cc | 60 km/l | ₹ 93,668 |
| Bajaj Pulsar NS160 | 160.3cc | 44 km/l | ₹ 1,21,109 |
| Bajaj Pulsar NS200 | 199.5 cc | 40.36 km/l | ₹ 1,32,962 |
| Bajaj Pulsar RS200 | 199.5cc | 35 km/l | ₹ 1,72,857 |
| Bajaj Pulsar 220F | 220.4cc | 40 km/l | ₹ 1,29,924 |
| Bajaj Avenger Street 160 | 160cc | 45 km/l | ₹ 1,12,280 |
| Bajaj Avenger Cruise 220 | 220cc | 40 km/l | ₹ 1,26,620 |
| Bajaj Pulsar N250 | 249cc | 39 km/l | ₹ 1,34,758 |
| Bajaj Dominar 250 | 248cc | 35 km/l | ₹ 1,78,273 |
*Prices are indicative ex-showroom prices and may vary by city.
Popular options under ₹1 lakh include the Bajaj Platina 100, Platina 110 and CT 110X depending on mileage and feature preference.
Yes, the Pulsar 125 offers a sporty design with commuter-friendly mileage, making it suitable for daily city riding.
The Bajaj Platina 100 delivers mileage close to 70 km/l, making it one of the most fuel-efficient bikes in the Bajaj lineup.